Comment on page
Tokens Lock
Tokenomics | Allocation | Percentage | Description | How Long |
Gameplay features | 250.000 | 5% | Locked until new features are released. | 1 Month after public release |
Liquidity | 751.230 | ~15% | Locked LP for 11 months. | 11 Months |
Development | 1.000.000 | 20% | Vested at a rate of 25% per month, | 5 Months after public release (Linear) |
Marketing | 180.770 | ~2.2% | Reserved for marketing campaigns and growing the community. | 1 Month after presale (Linear) |
Airdrop | 50.000 | 1% | Community rewards. | 1 Month after presale (Linear) |
Private Sale | 250.000 | 5% | Whitelisted wallets only to ensure proper economic management. | 1 Month after presale (Linear) |
Gameplay Incentives - Refill | 100.000 | 2% | Every transaction includes: Buying Spaceships, buying workers, hiring workers. There is also a 10% Fee in the NFT marketplace that will return $ETERNAL to this pool. | 1 Month after presale |
Last modified 2yr ago